Marks Auto Sales
8861 Westbranch Highway Lewisburg, PA 17837
Sales570-568-3353
Service570-568-3354
Fax570-568-3355
Sales hoursMonday9am - 7pmTuesday9am - 7pmWednesday9am - 7pmThursday9am - 7pmFriday9am - 7pmSaturday9am - 3pmSundayClosed
Service hoursMonday7am - 4:30pmTuesday7am - 4:30pmWednesday7am - 4:30pmThursday7am - 4:30pmFriday7am - 4:30pmSaturdayClosedSundayClosed

kbb

carfax


show all
Vehicles 1 through 25 of 88 total
First | Previous ·: 1 2 3 4 :· Next | Last
Year
Make
Model
Price
Mileage
Color
 
2009 Cadillac Cts4 High Feature V6 AWD $24,995 30015 Black
2012 Chevrolet Silverado 1500 LS $21,995 6077 Blue
2012 Chevrolet Tahoe LT $37,995 18333 Silver
2011 Chevrolet Silverado 2500hd LS $28,995 27519 Blue
2011 Chevrolet Silverado 1500 LS $19,995 29774 Black
2010 Chevrolet Equinox LS $20,995 36676 White
2011 Chevrolet Silverado 1500 LT Z71 $30,995 23302 Red
2011 Chevrolet Malibu 1LT $16,995 19373 Blue
2011 Chevrolet Silverado 1500 LT $30,995 30397 Gray
2010 Chevrolet Malibu LS $13,995 27025 White
2009 Chevrolet Silverado 1500 LS $21,995 12871 DK Blue
2012 Chevrolet Malibu 1LT $17,995 5742 Charcoal
2011 Chevrolet Silverado 1500 LT Z71 $27,995 16599 White
2012 Chevrolet Silverado 1500 LS $26,995 16662 Black
2013 Chevrolet Silverado 2500hd LT $34,995 16817 White
2013 Chevrolet Silverado 2500hd LT $34,995 16390 White
2012 Chevrolet Colorado LT $24,995 17107 Silver
2013 Chevrolet Silverado 1500 Xtreme Edt. $38,995 11919 Black
2010 Chevrolet Cobalt 2LT $12,995 20681 Burgandy
2004 Chevrolet Silverado 1500 Base $13,995 62820 Green
2010 Chevrolet Silverado 1500 LT $24,995 30990 Black
2009 Chevrolet Silverado 1500 LT Z71 $23,995 33795 Plum
2011 Chevrolet Silverado 1500 LS $23,995 3300 GUN Blue
2012 Chevrolet Silverado 1500 LT $26,995 28813 White
2011 Chevrolet Silverado 1500 LT Z71 $25,995 36999 Gray
Vehicles per page  



Vehicles 1 through 25 of 88 total
First | Previous ·: 1 2 3 4 :· Next | Last

Home · Inventory · Financing · Services · About us · Directions · Contact us

© 2013 Friday Systems, Inc.